Read more

IPHONE 6S
Specifications
- 4.7 inchesDisplay
- 2 GB RAMRAM
- 17156.91 mAhBattery
- 12 MPBack Camera
| General Features | |
|---|---|
| Release Date | 2015, September |
| SIM Support | Nano-SIM |
| Phone Dimensions | 5.44 x 2.64 x 0.28 in |
| Phone Weight | 143 g |
| Operating System | iOS 9, upgradable to iOS 11.4.1 |
| Display | |
|---|---|
| Screen Size | 4.7 inches |
| Screen Resolution | 750 x 1334 pixels |
| Screen Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Protection | Ion-strengthened glass, oleophobic coating |
| Memory | |
|---|---|
| Internal Memory | 16/32/64/128 GB |
| RAM | 2 GB RAM |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GT7600 (six-core graphics) |
| Battery | |
|---|---|
| Type | Non-removable Li-Ion 1715 mAh battery (6.91 Wh) |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 12 MP |
| Back Video Recording | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | null |
| Radio | No |
| WiFi | Yes |
| NFC | Yes (Apple Pay only) |



1 Reviews
Hi
ReplyDelete