Read more

IPHONE 6
Specifications
- 4.7 inchesDisplay
- 1 GB RAM DDR3RAM
- 18106.9 mAhBattery
- 8 MPBack Camera
| General Features | |
|---|---|
| Release Date | 2014, September |
| SIM Support | Nano-SIM |
| Phone Dimensions | 5.44 x 2.64 x 0.27 in |
| Phone Weight | 129 g |
| Operating System | iOS 8, upgradable to iOS 11.4.1 |
| Display | |
|---|---|
| Screen Size | 4.7 inches |
| Screen Resolution | 750 x 1334 pixels |
| Screen Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen Protection | Ion-strengthened glass, oleophobic coating |
| Memory | |
|---|---|
| Internal Memory | 16/32/64/128 GB |
| RAM | 1 GB RAM DDR3 |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
| Camera | |
|---|---|
| Front Camera | 1 |
| Front Flash Light | No |
| Front Video Recording | 720p@30fps |
| Back Flash Light | Yes |
| Back Camera | 8 MP |
| Back Video Recording | 1080p@60fps, 720p@240fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | null |
| Radio | No |
| WiFi | Yes |
| NFC | Yes (Apple Pay only) |



0 Reviews